UiO-66(Ce)

Materials

ref material size size err size unit size type size comment BET b nanozyme b 10n b unit specific act sa 10n sa unit comment

Kinetics

ref material enzyme type substrate pH T km km err km 10n km unit vmax vmax err vmax 10n vmax unit kcat kcat err kcat 10n kcat unit kcat/km kcat/km 10n kcat/km unit comment
6704 802 UiO-66(Ce) hydrolase ATP 12.5 μM 0.051 -3 mM/s 802 50 mg/L
6705 802 UiO-66(Ce) hydrolase ADP 28.1 μM 0.0179 -3 mM/s 802 50 mg/L
6706 802 UiO-66(Ce) hydrolase ATP 13.8 μM 0.027 -3 mM/s 802 25 mg/L
6707 802 UiO-66(Ce) hydrolase ADP 24.6 μM 0.01 -3 mM/s 802 25 mg/L
6708 802 UiO-66(Ce) hydrolase ATP 17.7 μM 0.016 -3 mM/s 802 12.5 mg/L
6709 802 UiO-66(Ce) hydrolase ADP 27.1 μM 0.0052 -3 mM/s 802 12.5 mg/L

Applications

ref material application target method linear range linear ran unit LOD lod unit recovery comment
5729 802 UiO-66(Ce) potential applications to regulate ATP/ADP-related physiological processes such as energy supply, inflammation, immune response and blood clotting.

References

ref title DOI material type comment