ref | title | DOI | material type | comment |
---|---|---|---|---|
446 | Core-shell Au@ Co-Fe hybrid nanoparticles as peroxidase mimetic nanozyme for antibacterial application | https://doi.org/10.1016/j.procbio.2020.05.003 | Composite | Core-shell Au@Co-Fe hybrid nanoparticles |
ref | material | size | size err | size unit | size type | size comment | BET | b nanozyme | b 10n | b unit | specific act | sa 10n | sa unit | comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | Au@Co-Fe NPs | 25 | nm | TEM | The TEM image also confirmed that Au@Co-Fe NPs are spherical and about 25 nm. | 253 | U/mg | The Au@Co-Fe NPs activity (units) calculated based on the Eq. 4:(4)bnanozyme=Vε×l×(ΔAΔt) In the Eq. 4, b nanozyme is the catalytic activity of Au@Co-Fe NPs defined in units. V is the total volume of reaction solution (μl), ε is the molar extinction coefficient (39,000 M−1 cm−1) of the oxidized TMB, at 652 nm, l is the path length of light traveling in the cuvette (cm), A is the absorbance after subtraction of the blank value and ΔA/Δt is the initial rate of change in absorbance at 652 nm min−1. | ||||||
446 | Au | 22.4 | 0.8 | nm | DLS | 31 | U/mg | |||||||
446 | CoCl2 | 18 | U/mg | |||||||||||
446 | FeSO4 | 26 | U/mg | |||||||||||
446 | FeSO4+ CoCl2 | 30 | U/mg | |||||||||||
446 | Au@Co NPs | 36 | U/mg | |||||||||||
446 | Au@Fe NPs | 72 | U/mg | |||||||||||
446 | HRP natural | 153 | U/mg | |||||||||||
446 | HRP natural | 517 | U/mg | |||||||||||
446 | Au@Co-Fe NPs | 53.4 | 1.8 | nm | DLS | Mean diameter | 87 | U/mg |
ref | material | enzyme type | substrate | pH | T | km | km err | km 10n | km unit | vmax | vmax err | vmax 10n | vmax unit | kcat | kcat err | kcat 10n | kcat unit | kcat/km | kcat/km
10n | kcat/km unit | comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matching records found |
ref | material | application | target | method | linear range | linear ran unit | LOD | lod unit | recovery | comment |
---|---|---|---|---|---|---|---|---|---|---|
446 | Au@Co-Fe NPs | antibacterial |