A chiral covalent organic framework (COF) nanozyme with ultrahigh enzymatic activity

References

ref title DOI material type comment
3904 718 A chiral covalent organic framework (COF) nanozyme with ultrahigh enzymatic activity https://doi.org/10.1039/D0MH01535K COF L-Hisx@Fe-COF. Fe-COF was synthesized by a reversible Schiff-base reaction using terephthalaldehyde (TPA) and Fe-ATPP.

Materials

ref material size size err size unit size type size comment BET b nanozyme b 10n b unit specific act sa 10n sa unit comment
7928 718 L-Hisx@Fe-COF

Kinetics

ref material enzyme type substrate pH T km km err km 10n km unit vmax vmax err vmax 10n vmax unit kcat kcat err kcat 10n kcat unit kcat/km kcat/km 10n kcat/km unit comment
6624 718 D-His@Fe-COF POD D-tyrosinol 0.76 0.08 mM 1.44 0.05 4 1/s 718 6 M-1 s-1
6623 718 D-His@Fe-COF POD L-tyrosinol 0.95 0.1 mM 1.18 0.05 4 1/s 718 6 M-1 s-1
6622 718 L-His100@Fe-COF POD D-tyrosinol 0.94 0.09 mM 1.30 0.07 4 1/s 718 6 M-1 s-1
6621 718 L-His100@Fe-COF POD L-tyrosinol 0.66 0.11 mM 1.57 0.09 4 1/s 718 6 M-1 s-1
6620 718 L-Ala@Fe-COF POD D-tyrosinol 1.11 0.12 mM 0.95 0.05 4 1/s 718 6 M-1 s-1
6619 718 L-Ala@Fe-COF POD L-tyrosinol 1.03 0.11 mM 1.00 0.04 4 1/s 718 6 M-1 s-1
6618 718 Fe-COF POD D-tyrosinol 1.25 0.12 mM 0.82 0.05 4 1/s 718 6 M-1 s-1
6617 718 Fe-COF POD L-tyrosinol 1.27 0.07 mM 0.80 0.04 4 1/s 718 6 M-1 s-1
6616 718 L-His100@Fe-COF POD D-dopa 388.61 37.51 μM 1.09 0.04 4 1/s 718 6 M-1 s-1
6615 718 L-His100@Fe-COF POD L-dopa 255.12 30.07 μM 1.33 0.07 4 1/s 718 6 M-1 s-1
6614 718 L-His50@Fe-COF POD D-dopa 419.27 71.71 μM 1.14 0.08 4 1/s 718 6 M-1 s-1
6613 718 L-His50@Fe-COF POD L-dopa 307.71 47.86 μM 1.30 0.05 4 1/s 718 6 M-1 s-1
6612 718 L-His25@Fe-COF POD D-dopa 433.83 62.36 μM 1.01 0.05 4 1/s 718 6 M-1 s-1
6611 718 L-His25@Fe-COF POD L-dopa 355.99 54.38 μM 1.09 0.06 4 1/s 718 6 M-1 s-1
6610 718 D-His@Fe-COF POD D-dopa 326.5 30.58 μM 1.48 0.07 4 1/s 718 6 M-1 s-1
6609 718 D-His@Fe-COF POD L-dopa 417.79 42.23 μM 1.25 0.05 4 1/s 718 6 M-1 s-1
6608 718 L-His75@Fe-COF POD D-dopa 396.89 29.68 μM 1.31 0.04 4 1/s 718 6 M-1 s-1
6607 718 L-His75@Fe-COF POD L-dopa 273.22 59.31 μM 1.48 0.12 4 1/s 718 6 M-1 s-1
6606 718 L-Ala@Fe-COF POD D-dopa 721.44 112.91 μM 0.83 0.06 4 1/s 718 6 M-1 s-1
6605 718 L-Ala@Fe-COF POD L-dopa 665.8 82.03 μM 0.85 0.04 4 1/s 718 6 M-1 s-1
6604 718 Fe-COF POD D-dopa 764.06 69.11 μM 0.78 0.04 4 1/s 718 6 M-1 s-1
6603 718 Fe-COF POD L-dopa 740.88 26.83 μM 0.73 0.02 4 1/s 718 6 M-1 s-1
6602 718 L-His100@Fe-COF POD H2O2 1.9 0.07 mM 5.59 0.18 4 1/s 718 6 M-1 s-1
6601 718 L-His75@Fe-COF POD H2O2 2.04 0.11 mM 7.23 0.36 4 1/s 718 6 M-1 s-1
6600 718 L-His50@Fe-COF POD H2O2 3.32 0.14 mM 5.95 0.22 4 1/s 718 6 M-1 s-1
6599 718 L-His25@Fe-COF POD H2O2 8.89 0.58 mM 3.77 0.32 4 1/s 718 6 M-1 s-1
6598 718 L-Ala@Fe-COF POD H2O2 27.22 1.17 mM 2.51 0.07 4 1/s 718 6 M-1 s-1
6597 718 Fe-COF POD H2O2 34.91 1.88 mM 2.36 0.12 4 1/s 718 6 M-1 s-1

Applications

ref material application target method linear range linear ran unit LOD lod unit recovery comment